Date: | September 2, 2015 |
---|---|
Time: | 01:00 - 05:00 pm |
Event: | Exclusive TDWI Los Angeles Chapter Event (free) |
Topic: | Learn 5 Easy Steps to make any KPI more 'Actionable' |
Sponsor: | TDWI, SAP, Tableau, Dell, Claraview, Cloudera, Microstrategy |
Venue: |
SLS Hotel 310-247-0400 |
Location: | 465 La Cienega Blvd Los Angeles, CA 90048 USA |
Public: | Private |
Registration: | Click here to register. |
More Info: | Click here for more information. |
Mico Yuk is excited to be presenting a Free, Exclusive TDWI sponsored workshop on ‘Five Steps to Make your KPIs Actionable’ in Los Angeles on Sept 2nd. Hope you can join us! RSVP required.
Please note: I reserve the right to delete comments that are offensive or off-topic.